Response Data Constants¶
Constant values are used in certain response data columns to represent enumerated types. These constants are defined in the tables below.
Order State¶
| Value | Meaning |
|---|---|
| 0 | Open or Active |
| 1 | Closed |
| 2 | Expired or Fulfilled |
| 3 | Cancelled |
| 4 | Pending |
| 5 | Character Deleted |
Order Range¶
| Value | Meaning |
|---|---|
| 32767 | Region (buy order). Default value for all sell orders. |
| -1 | Station (buy order) |
| 0 | Solar System (buy order) |
| 5, 10, 20, or 40 | Jumps from station where order was placed (buy order) |
Raw Quantity¶
| Value | Meaning |
|---|---|
| -1 | Every item except blueprints: Singleton (=non-stackable) |
| -1 | Blueprint Original |
| -2 | Blueprint Copy |
Inventory Flags¶
These are the flags used by the inventory system. This data is available in the EVE SDE invFlags table. They define hangars or slots where an item may reside. It should be noted that ingame items may have multiple flags, but the API will only show a single flag.
Reference Type¶
| refTypeID | Name | argName1 | argID1 | reason | comment |
|---|---|---|---|---|---|
| 1 | Player Trading | Station name | StationID [1] | Location of direct player trade. See Stations Table. | |
| 2 | Market Transaction | transactionID [1] [2] | 0 | See Character - WalletTransactions or Corporation - WalletTransactions. | |
| 10 | Player Donation | 0 | "DESC:" + player entered text | Player donation with text entered by the donator appearing in the "reason" field. | |
| 17 | Bounty Prize (historical) | NPC Name | NPC ID | Relaced with refTypeID 85 in Trinity release. | |
| 19 | Insurance | Destroyed Ship Type ID [1] | 0 | See Inventory Types file. | |
| 35 | CONCORD Spam Prevention Act (CSPA) | Player name | Player character ID | Player name refers to the player you're trying to contact. | |
| 37 | Corp Account Withdrawal | Player name that performed withdrawal | Player character ID that performed withdrawal | Player entered text | Corp account withdrawal with text entered by the withdrawing player appearing in the "reason" field. |
| 46 | Broker Fee | EVE System | 1 | Tags the market order commission fee for a market transaction. The ownerName2 field indicates to whom the fee was paid. | |
| 56 | Manufacturing | Job ID [1] [2] | 0 | Fee for industry manufacturing job. See Character - IndustryJobs or Corporation - IndustryJobs. | |
| 63, 64, 71, 72, 73, 74, 79, 80, 81, 82 | Various contract types | Contract ID? | 0 | ||
| 85 | Bounty Prizes | solarSystemID [1] | NPC ID:quantity killed[,id:qty[,...]] | Arg1ID provides the solar system ID where the bounty was acquired. For each type of NPC killed, its typeID is followed by a colon and the quantity killed. These pairs are seperated by commas, and if there are too many (more than about 60 characters' worth) the list is ended with a literal ",..." to indicate that more have been left off the list. | |
| 97 | Customs Office Export Duty | Planet name | Planet ID [1] | "Export Duty for " + planet name | Customs office export duty for the named planet. The duty was paid to the entity with ownerID2. |
Notification Type¶
| TypeID | Description | Structured Data |
|---|---|---|
| 1 | Legacy | TBD |
| 2 | Character deleted | TBD |
| 3 | Give medal to character | TBD |
| 4 | Alliance maintenance bill | TBD |
| 5 | Alliance war declared | againstID: 00000000 cost: 0 declaredByID: 00000001 delayHours: 24 hostileState: 1 |
| 6 | Alliance war surrender | TBD |
| 7 | Alliance war retracted | TBD |
| 8 | Alliance war invalidated by Concord | againstID: 00000000 cost: null declaredByID: 00000001 delayHours: null hostileState: null |
| 9 | Bill issued to a character | TBD |
| 10 | Bill issued to corporation or alliance | amount: 20000000 billTypeID: 2 creditorID: 00000000 currentDate: 130764012924912532 debtorID: 00000000 dueDate: 130789932230000000 externalID: 27 externalID2: 62300459 |
| 11 | Bill not paid because there's not enough ISK available | TBD |
| 12 | Bill, issued by a character, paid | TBD |
| 13 | Bill, issued by a corporation or alliance, paid | amount: 25000000 dueDate: 130765575000000000 |
| 14 | Bounty claimed | amount: 8508.5 charID: 90610935 |
| 15 | Clone activated | TBD |
| 16 | New corp member application | applicationText: 'hey there, let me join!' charID: 90610935 corpID: 00000000 |
| 17 | Corp application rejected | TBD |
| 18 | Corp application accepted | TBD |
| 19 | Corp tax rate changed | corpID: 00000000 newTaxRate: 0.10 oldTaxRate: 1.00 |
| 20 | Corp news report, typically for shareholders | TBD |
| 21 | Player leaves corp | charID: 90610935 corpID: 00000000 |
| 22 | Corp news, new CEO | TBD |
| 23 | Corp dividend/liquidation, sent to shareholders | TBD |
| 24 | Corp dividend payout, sent to shareholders | TBD |
| 25 | Corp vote created | TBD |
| 26 | Corp CEO votes revoked during voting | TBD |
| 27 | Corp declares war | TBD |
| 28 | Corp war has started | TBD |
| 29 | Corp surrenders war | TBD |
| 30 | Corp retracts war | TBD |
| 31 | Corp war invalidated by Concord | TBD |
| 32 | Container password retrieval | TBD |
| 33 | Contraband or low standings cause an attack or items being confiscated | TBD |
| 34 | First ship insurance | isHouseWarmingGift: 1 shipTypeID: 596 |
| 35 | Ship destroyed, insurance payed | amount: 512304.80000000005 itemID: 1017375674103 payout: 1 |
| 36 | Insurance contract invalidated/runs out | TBD |
| 37 | Sovereignty claim fails (alliance) | TBD |
| 38 | Sovereignty claim fails (corporation) | TBD |
| 39 | Sovereignty bill late (alliance) | TBD |
| 40 | Sovereignty bill late (corporation) | TBD |
| 41 | Sovereignty claim lost (alliance) | TBD |
| 42 | Sovereignty claim lost (corporation) | TBD |
| 43 | Sovereignty claim acquired (alliance) | TBD |
| 44 | Sovereignty claim acquired (corporation) | TBD |
| 45 | Alliance anchoring alert | allianceID: 00000000 corpID: 00000000 corpsPresent: - allianceID: 00000000 corpID: 00000000 towers: - moonID: 40009081 typeID: 20062 - allianceID: 00000000 corpID: 00000000 towers: - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - allianceID: 00000000 corpID: 00000000 towers: - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - moonID: 40009081 typeID: 16213 - allianceID: 00000000 corpID: 00000000 towers: - moonID: 40009081 typeID: 27532 - allianceID: 00000000 corpID: 00000000 towers: - moonID: 40009081 typeID: 16214 moonID: 40009081 solarSystemID: 30000142 typeID: 20064 |
| 46 | Alliance structure turns vulnerable | TBD |
| 47 | Alliance structure turns invulnerable | TBD |
| 48 | Sovereignty disruptor anchored | TBD |
| 49 | Structure won/lost | TBD |
| 50 | Corp office lease expiration notice | TBD |
| 51 | Clone contract revoked by station manager | TBD |
| 52 | Corp member clones moved between stations | charsInCorpID: 90610935 corpID: 00000000 newStationID: 60000004 stationID: 60000007 |
| 53 | Clone contract revoked by station manager | TBD |
| 54 | Insurance contract expired | endDate: 130739439920000000 shipID: 1015328647115 shipName: Tengu startDate: 130666863920000000 |
| 55 | Insurance contract issued | endDate: 130837996425414355 itemID: 1018232075103 level: 99.99999999999999 numWeeks: 12 shipName: Ishtar startDate: 130765420425414355 typeID: 12005 |
| 56 | Jump clone destroyed | TBD |
| 57 | Jump clone destroyed | TBD |
| 58 | Corporation joining factional warfare | TBD |
| 59 | Corporation leaving factional warfare | TBD |
| 60 | Corporation kicked from factional warfare on startup because of too low standing to the faction | TBD |
| 61 | Character kicked from factional warfare on startup because of too low standing to the faction | TBD |
| 62 | Corporation in factional warfare warned on startup because of too low standing to the faction | TBD |
| 63 | Character in factional warfare warned on startup because of too low standing to the faction | TBD |
| 64 | Character loses factional warfare rank | TBD |
| 65 | Character gains factional warfare rank | TBD |
| 66 | Agent has moved | TBD |
| 67 | Mass transaction reversal message | TBD |
| 68 | Reimbursement message | TBD |
| 69 | Agent locates a character | TBD |
| 70 | Research mission becomes available from an agent | TBD |
| 71 | Agent mission offer expires | TBD |
| 72 | Agent mission times out | TBD |
| 73 | Agent offers a storyline mission | TBD |
| 74 | Tutorial message sent on character creation | TBD |
| 75 | Tower alert | aggressorAllianceID: 00000000 aggressorCorpID: 00000000 aggressorID: 90610935 armorValue: 1.0 hullValue: 1.0 moonID: 40009081 shieldValue: 0.9999482233068171 solarSystemID: 30000142 typeID: 16213 |
| 76 | Tower resource alert | allianceID: 00000000 corpID: 00000000 moonID: 40009081 solarSystemID: 30000142 typeID: 20063 wants: - quantity: 432 typeID: 4312 |
| 77 | Station aggression message | aggressorCorpID: null aggressorID: null shieldValue: 0.9978610653837826 solarSystemID: 30000142 stationID: 60003757 typeID: 28156 |
| 78 | Station state change message | TBD |
| 79 | Station conquered message | TBD |
| 80 | Station aggression message | TBD |
| 81 | Corporation requests joining factional warfare | TBD |
| 82 | Corporation requests leaving factional warfare | TBD |
| 83 | Corporation withdrawing a request to join factional warfare | TBD |
| 84 | Corporation withdrawing a request to leave factional warfare | TBD |
| 85 | Corporation liquidation | TBD |
| 86 | Territorial Claim Unit under attack | TBD |
| 87 | Sovereignty Blockade Unit under attack | aggressorAllianceID: 00000000 aggressorCorpID: 00000000 aggressorID: 90610935 armorValue: 1.0 hullValue: 1.0 shieldValue: 0.999942577300314 solarSystemID: 30000142 |
| 88 | Infrastructure Hub under attack | aggressorAllianceID: 00000000 aggressorCorpID: 00000000 aggressorID: 90610935 armorValue: 1.0 hullValue: 1.0 shieldValue: 0.9999601081022226 solarSystemID: 30000142 |
| 89 | Contact add notification | level: 10 message: Hi it was nice meeting you. I have set you blue. |
| 90 | Contact edit notification | TBD |
| 91 | Incursion Completed | TBD |
| 92 | Corp Kicked | TBD |
| 93 | Customs office has been attacked | aggressorAllianceID: 00000000 aggressorCorpID: 00000000 aggressorID: 90610935 planetID: 40009081 planetTypeID: 2063 shieldLevel: 0.0 solarSystemID: 30000142 typeID: 2233 |
| 94 | Customs office has entered reinforced | TBD |
| 95 | Customs office has been transferred | characterLinkData: - showinfo - 1375 - 90610935 characterName: CCP Guard fromCorporationLinkData: - showinfo - 2 - 00000000 fromCorporationName: Foo Bar Corp solarSystemLinkData: - showinfo - 5 - 30000142 solarSystemName: Jita structureLinkData: - showinfo - 32226 - 1008433208457 structureName: Some random POCO toCorporationLinkData: - showinfo - 2 - 00000001 toCorporationName: Bar Foo Corp |
| 96 | FW Alliance Warning | TBD |
| 97 | FW Alliance Kick | TBD |
| 98 | AllWarCorpJoined Msg | TBD |
| 99 | Ally Joined Defender | TBD |
| 100 | Ally Has Joined a War Aggressor | TBD |
| 101 | Ally Joined War Ally | TBD |
| 102 | New war system: entity is offering assistance in a war. | TBD |
| 103 | War Surrender Offer | TBD |
| 104 | War Surrender Declined | TBD |
| 105 | FacWar LP Payout Kill | TBD |
| 106 | FacWar LP Payout Event | TBD |
| 107 | FacWar LP Disqualified Eventd | TBD |
| 108 | FacWar LP Disqualified Kill | TBD |
| 109 | Alliance Contract Cancelled | TBD |
| 110 | War Ally Declined Offer | TBD |
| 111 | Your Bounty Was Claimed | bounty: 11111.0 victimID: 00000000 |
| 112 | Bounty placed (Char) | TBD |
| 113 | Bounty Placed (Corp) | TBD |
| 114 | Bounty Placed (Alliance) | TBD |
| 115 | Kill Right Available | charID: 00000000 price: 0.0 toEntityID: 00000000 |
| 116 | Kill right Available Open | charID: 00000000 price: 0.0 |
| 117 | Kill Right Earned | TBD |
| 118 | Kill right Used | TBD |
| 119 | Kill Right Unavailable | charID: 00000000 toEntityID: 00000000 |
| 120 | Kill Right Unavailable Open | charID: 00000000 |
| 121 | Declare War | TBD |
| 122 | Offered Surrender | TBD |
| 123 | Accepted Surrender | TBD |
| 124 | Made War Mutual | TBD |
| 125 | Retracts War | TBD |
| 126 | Offered To Ally | TBD |
| 127 | Accepted Ally | TBD |
| 128 | Character Application Accept | applicationText: Hey, this is my alt. charID: 900000000 corpID: 000000001 |
| 129 | Character Application Reject | TBD |
| 130 | Character Application Withdraw | applicationText: Hey, this is my alt. charID: 900000000 corpID: 000000001 |
| 138 | Clone activated | cloneStationID: 60000000 corpStationID: 60000001 lastCloned: 130975015800000000 podKillerID: 100000000 |
| 140 | Loss report available | killMailHash: aaf4c61ddcc5e8a2dabede0f3b482cd9aea9434d killMailID: 00000000 victimShipTypeID: 596 |
| 141 | Kill report available | killMailHash: a415ab5cc17c8c093c015ccdb7e552aee7911aa4 killMailID: 00000000 victimID: 000000001 victimShipTypeID: 596 |
| 147 | Entosis Link started | solarSystemID: 30000142 structureTypeID: 28159 |
| 148 | Entosis Link enabled a module | solarSystemID: 30000142 structureTypeID: 28159 |
| 149 | Entosis Link disabled a module | solarSystemID: 30000142 structureTypeID: 28159 |
Applies to¶
Known POS States¶
| State | Name | Notes |
|---|---|---|
| 0 | Unanchored | Also unanchoring? Has valid stateTimestamp. Note that moonID is zero for unanchored Towers, but locationID will still yield the solar system ID. |
| 1 | Anchored / Offline | No time information stored. |
| 2 | Onlining | Will be online at time = onlineTimestamp. |
| 3 | Reinforced | Until time = stateTimestamp. |
| 4 | Online | Continuously since time = onlineTimestamp. |
Industry Job Status¶
| Value | Meaning |
|---|---|
| 1 | Active |
| 2 | Paused (Facility Offline) |
| 3 | Ready |
| 101 | Delivered |
| 102 | Cancelled |
| 103 | Reverted |